You are hereJimmy Scott's Amazing Career Statistics

Jimmy Scott's Amazing Career Statistics


Want to know how good I am, or was, or have been, while squinting?  Take a looksee here:

JIMMY SCOTT              
                 
Born: April 12, 1968 Home: Madison, NJ      
Ht: 6' 1" Wt. 175 Bats: R Throws: R        
                 
Year Team G IP W L SO ERA SV
1988 Chicago 12 63 2 4 70 6.29 0
1989 Chicago 30 179 16 12 197 2.53 0
1990 Chicago 33 249 19 6 236 2.53 0
1991 Chicago 34 263 24 6 298 2.50 0
1992 Chicago 32 257 21 10 249 2.14 0
1993 Chicago 35 259 17 13 181 2.22 0
1994 New York 22 142 11 7 150 3.17 0
1995 New York 30 238 20 5 260 2.08 0
1996 New York 33 271 25 6 319 2.46 0
1997 New York 33 242 23 9 288 2.42 0
1998 New York 34 253 17 11 241 2.85 0
1999 New York 34 229 19 2 253 2.87 0
2000 New York 34 236 22 10 188 2.94 0
2001 New York 34 217 18 12 164 3.53 0
2002 New York 32 204 16 11 177 3.49 0
2003 New York 30 233 20 8 215 2.63 0
2004 New York 33 238 13 13 166 3.06 0
2005 New York 30 211 11 12 141 3.63 0
2006 New York 32 226 15 9 221 3.07 0
2007 New York 1 0 0 0 0 #DIV/0! 0
2008 New York 56 58 5 5 41 3.41 28
2009 New York 644 4268 334 171 4055 2.99 28

 

 

 



Jimmy's Podcasts & Interviews

 Subscribe in a reader



Visit the Widget Gallery

Enter your email address:

Delivered by FeedBurner

Subscribe To This Site & Just Click Here!

Syndicate content

Link to Jimmy Scott's High & Tight

Spread the word! Copy the code below and paste it into your site's HTML to put my fabulous link and logo on your site.

 

 

 

Best Baseball Sites on the Web